So this is a very weird/strange issue we seem to have at times. I'll log into the Admin and most times it works fine. But a few times this past week, I try to log in and the first prompt starts up (where everything is loading), but freezes at the 4th thing that's loading.
I give it time but to no avail. So I close it out, try again, and this time when I click to log in, nothing happens. At this point we start getting reports from players that active tournaments have frozen, so we have to then reboot our server.
This latest time was the most perplexing. I log in yesterday around 2pm, and we have two active tournaments on at that time (one had 31 players left, the other 9). The same thing happens - I log in, it starts loading, and stops at the 4th item. It wasn't a particularly high-traffic point, but soon enough, players started reporting table freezes and ultimately I had to reboot the server again.
It doesn't seem to have any rhyme or reason why it happens - whether it's when a lot of people are on or not. Any help here is appreciated.
We're using PokerMavens 7.20 Gold. If it'll help, this is what the event log had going on from 2pm onward - I tried to first log in at 2:05pm (I am not a coding expert so bear with me here):
2024-12-15 14:00:34|System|Traffic - Seconds: 600, Bytes in: 209290, Bytes out: 14332979, Total: 14542269, Threads: 103, CPU: 0.0%, Memory: 74948 kb
2024-12-15 14:00:55|Connect|Mkultra disconnects session 00000207, PC 32566FA0
2024-12-15 14:01:34|Connect|Connection 000001F7 expired for Nancy, PC 44E47900
2024-12-15 14:01:34|Connect|LisaMc disconnects session 00000175, PC 3793C1F9
2024-12-15 14:01:55|Connect|ZoMann disconnects session 000001DD, PC CFD52AED
2024-12-15 14:02:19|Account|mafeon15 +240 balance 29745 (Sun Dec 15 12pm Noonerz prize)
2024-12-15 14:02:19|House|Tourney -240 balance -50988397 (mafeon15 prize from Sun Dec 15 12pm Noonerz)
2024-12-15 14:02:24|Connect|mafeon15 disconnects session 00000176, PC B1D117E3
2024-12-15 14:02:28|API|AccountsPassword from 34.234.166.72
2024-12-15 14:02:28|API|AccountsGet from 34.234.166.72
2024-12-15 14:02:29|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:mafeon15)
2024-12-15 14:02:30|Connect|Connection 0000020A accepted from IP 138.88.223.202, PC B1D117E3
2024-12-15 14:02:31|Logout|mafeon15 logged out session 00000176, PC B1D117E3
2024-12-15 14:02:31|Login|mafeon15 logged into session 0000020A from IP 138.88.223.202, PC B1D117E3
2024-12-15 14:02:35|Connect|Connection 0000015E expired for Cathy529, PC 7676608B
2024-12-15 14:02:40|Connect|BAMA86 disconnects session 00000202, PC 7196E3E6
2024-12-15 14:02:43|API|ConnectionsList from 34.234.166.72
2024-12-15 14:02:43|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:BAMA86)
2024-12-15 14:02:45|Connect|Connection 0000020B accepted from IP 104.244.110.62, PC 7196E3E6
2024-12-15 14:02:45|Logout|BAMA86 logged out session 00000202, PC 7196E3E6
2024-12-15 14:02:45|Login|BAMA86 logged into session 0000020B from IP 104.244.110.62, PC 7196E3E6
2024-12-15 14:02:52|API|ConnectionsList from 34.234.166.72
2024-12-15 14:02:52|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:ATBrunk)
2024-12-15 14:02:54|Connect|Connection 0000020C accepted from IP 96.33.196.207, PC 22E31A63
2024-12-15 14:02:54|Login|ATBrunk logged into session 0000020C from IP 96.33.196.207, PC 22E31A63
2024-12-15 14:03:28|API|AccountsPassword from 34.234.166.72
2024-12-15 14:03:28|API|AccountsGet from 34.234.166.72
2024-12-15 14:03:35|Connect|Connection 00000175 expired for LisaMc, PC 3793C1F9
2024-12-15 14:03:35|Connect|Connection 00000207 expired for Mkultra, PC 32566FA0
2024-12-15 14:03:51|API|ConnectionsList from 34.234.166.72
2024-12-15 14:03:51|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Pokerhontas)
2024-12-15 14:03:52|Connect|Connection 0000020D accepted from IP 173.62.113.171, PC B1AB914A
2024-12-15 14:03:52|Login|Pokerhontas logged into session 0000020D from IP 173.62.113.171, PC B1AB914A
2024-12-15 14:03:57|Logout|ATBrunk logged out session 0000020C, PC 22E31A63
2024-12-15 14:04:34|Connect|Connection 000001DD expired for ZoMann, PC CFD52AED
2024-12-15 14:04:47|Logout|Pokerhontas logged out session 0000020D, PC B1AB914A
2024-12-15 14:05:10|Connect|BJefferson disconnects session 000001F4, PC A7B6D07F
2024-12-15 14:05:28|Connect|niksheken disconnects session 00000179, PC CBFC9DF6
2024-12-15 14:05:34|Admin|Admin connection A-00000001 accepted from IP 76.36.218.114
2024-12-15 14:05:36|Admin|AdminLoginRequest from A-00000001
2024-12-15 14:05:36|Admin|AdminLogin from A-00000001
2024-12-15 14:05:36|Admin|Administrator logged into session A-00000001 from IP 76.36.218.114
2024-12-15 14:05:36|Admin|ServerInfo from A-00000001 (Administrator)
2024-12-15 14:05:36|Admin|StatusUpdate from A-00000001 (Administrator)
2024-12-15 14:05:36|Admin|SystemInit from A-00000001 (Administrator)
2024-12-15 14:05:36|Admin|AdminRightsInit from A-00000001 (Administrator)
2024-12-15 14:05:36|Admin|ErrorLogInit from A-00000001 (Administrator)
2024-12-15 14:05:36|Admin|EventLogInit from A-00000001 (Administrator)
2024-12-15 14:05:36|Admin|RingGamesInit from A-00000001 (Administrator)
2024-12-15 14:05:36|Admin|TournamentsInit from A-00000001 (Administrator)
2024-12-15 14:05:52|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:dave6858)
2024-12-15 14:05:54|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Tracy)
2024-12-15 14:06:00|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Feelinfroggy)
2024-12-15 14:06:03|API|AccountsPassword from 34.234.166.72
2024-12-15 14:06:06|Connect|CaroleW disconnects session 000001B0, PC 9E4FD559
2024-12-15 14:06:07|API|AccountsPassword from 34.234.166.72
2024-12-15 14:06:08|API|ConnectionsList from 34.234.166.72
2024-12-15 14:06:14|Connect|tcb1969cf disconnects session 00000153, PC B2D401BD
2024-12-15 14:06:19|API|AccountsPassword from 34.234.166.72
2024-12-15 14:06:30|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Jetsbabexio)
2024-12-15 14:06:42|Admin|Admin connection A-00000002 accepted from IP 76.36.218.114
2024-12-15 14:06:51|API|AccountsPassword from 34.234.166.72
2024-12-15 14:06:54|API|ConnectionsList from 34.234.166.72
2024-12-15 14:06:57|Connect|Jetsbabexio disconnects session 0000014E, PC 6DA2CF25
2024-12-15 14:06:59|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Elly1)
2024-12-15 14:07:06|Connect|Tracy disconnects session 0000014D, PC 3D9B8424
2024-12-15 14:07:09|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Gluehog)
2024-12-15 14:07:17|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:ZoMann)
2024-12-15 14:07:27|API|AccountsPassword from 34.234.166.72
2024-12-15 14:07:31|Admin|Admin connection A-00000003 accepted from IP 76.36.218.114
2024-12-15 14:07:31|API|AccountsPassword from 34.234.166.72
2024-12-15 14:07:33|Connect|dave6858 disconnects session 000001B3, PC 171636AB
2024-12-15 14:07:34|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Tracy)
2024-12-15 14:07:38|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:FSP)
2024-12-15 14:07:40|API|ConnectionsList from 34.234.166.72
2024-12-15 14:07:41|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Feelinfroggy)
2024-12-15 14:07:49|API|ConnectionsList from 34.234.166.72
2024-12-15 14:07:53|Connect|rgsay disconnects session 000000A3, PC 9C141868
2024-12-15 14:07:56|API|ConnectionsList from 34.234.166.72
2024-12-15 14:08:02|API|AccountsPassword from 34.234.166.72
2024-12-15 14:08:06|API|AccountsPassword from 34.234.166.72
2024-12-15 14:08:10|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Jetsbabexio)
2024-12-15 14:08:25|API|AccountsPassword from 34.234.166.72
2024-12-15 14:08:31|Connect|PokerDonkey disconnects session 00000156, PC 8411E0FA
2024-12-15 14:08:33|Connect|BAMA86 disconnects session 0000020B, PC 7196E3E6
2024-12-15 14:08:34|API|ConnectionsList from 34.234.166.72
2024-12-15 14:08:35|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:oldbay71)
2024-12-15 14:08:36|API|ConnectionsList from 34.234.166.72
2024-12-15 14:08:40|Connect|Elly1 disconnects session 00000154, PC 507C6CB3
2024-12-15 14:08:49|API|ConnectionsList from 34.234.166.72
2024-12-15 14:08:50|Connect|Gluehog disconnects session 0000019A, PC 4017FC05
2024-12-15 14:08:58|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:ZoMann)
2024-12-15 14:09:02|API|ConnectionsList from 34.234.166.72
2024-12-15 14:09:02|Connect|TwinkleToes disconnects session 0000019F, PC 4BF37488
2024-12-15 14:09:07|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:nWo)
2024-12-15 14:09:08|Connect|dleebroyles disconnects session 000001DF, PC C4CDA4B2
2024-12-15 14:09:09|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:10|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:10|API|ConnectionsList from 34.234.166.72
2024-12-15 14:09:13|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:14|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Tracy)
2024-12-15 14:09:15|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:16|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:19|API|ConnectionsList from 34.234.166.72
2024-12-15 14:09:21|API|ConnectionsList from 34.234.166.72
2024-12-15 14:09:21|API|ConnectionsList from 34.234.166.72
2024-12-15 14:09:21|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:26|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Troubadour59)
2024-12-15 14:09:29|API|ConnectionsList from 34.234.166.72
2024-12-15 14:09:30|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:31|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:36|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:38|API|ConnectionsList from 34.234.166.72
2024-12-15 14:09:43|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:45|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:47|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:48|Connect|super007 disconnects session 00000172, PC 67FAB8D6
2024-12-15 14:09:51|API|ConnectionsList from 34.234.166.72
2024-12-15 14:09:52|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:54|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:56|API|AccountsPassword from 34.234.166.72
2024-12-15 14:09:57|API|ConnectionsList from 34.234.166.72
2024-12-15 14:10:02|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:04|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:06|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Iluvchips)
2024-12-15 14:10:07|API|ConnectionsList from 34.234.166.72
2024-12-15 14:10:10|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:13|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:14|API|ConnectionsList from 34.234.166.72
2024-12-15 14:10:15|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:oldbay71)
2024-12-15 14:10:29|API|ConnectionsList from 34.234.166.72
2024-12-15 14:10:29|API|ConnectionsList from 34.234.166.72
2024-12-15 14:10:31|Connect|Jpoker17 disconnects session 000001FA, PC E3494A87
2024-12-15 14:10:31|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:mafeon15)
2024-12-15 14:10:32|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:34|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:36|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:36|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:37|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:37|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:37|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:40|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:42|API|ConnectionsList from 34.234.166.72
2024-12-15 14:10:42|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:42|Connect|BJefferson reconnects session 000001F4
2024-12-15 14:10:44|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:BJefferson)
2024-12-15 14:10:46|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:47|API|ConnectionsList from 34.234.166.72
2024-12-15 14:10:49|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:50|API|ConnectionsList from 34.234.166.72
2024-12-15 14:10:52|API|AccountsPassword from 34.234.166.72
2024-12-15 14:10:54|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:01|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:01|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Feelinfroggy)
2024-12-15 14:11:06|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Troubadour59)
2024-12-15 14:11:11|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Sandy)
2024-12-15 14:11:15|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:18|API|ConnectionsList from 34.234.166.72
2024-12-15 14:11:23|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:25|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:28|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:28|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:31|API|ConnectionsList from 34.234.166.72
2024-12-15 14:11:32|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:42|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:45|API|ConnectionsList from 34.234.166.72
2024-12-15 14:11:45|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:46|API|AccountsPassword from 34.234.166.72
2024-12-15 14:11:47|API|ConnectionsList from 34.234.166.72
2024-12-15 14:11:47|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Iluvchips)
2024-12-15 14:11:55|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:oldbay71)
2024-12-15 14:12:00|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:03|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:09|API|ConnectionsList from 34.234.166.72
2024-12-15 14:12:10|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:11|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:mafeon15)
2024-12-15 14:12:11|API|ConnectionsList from 34.234.166.72
2024-12-15 14:12:14|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Drwhiton)
2024-12-15 14:12:19|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:19|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:22|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:22|API|ConnectionsList from 34.234.166.72
2024-12-15 14:12:24|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:BJefferson)
2024-12-15 14:12:26|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:27|API|ConnectionsList from 34.234.166.72
2024-12-15 14:12:28|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:33|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:37|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:39|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:42|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Feelinfroggy)
2024-12-15 14:12:50|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:52|Connect|Sandy disconnects session 000001F1, PC 63A50F6B
2024-12-15 14:12:54|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:54|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:55|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:55|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Troubadour59)
2024-12-15 14:12:55|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:55|API|AccountsPassword from 34.234.166.72
2024-12-15 14:12:58|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:Sandy)
2024-12-15 14:12:58|API|ConnectionsList from 34.234.166.72
2024-12-15 14:13:05|API|AccountsPassword from 34.234.166.72
2024-12-15 14:13:07|API|AccountsPassword from 34.234.166.72
2024-12-15 14:13:11|API|ConnectionsList from 34.234.166.72
2024-12-15 14:13:16|API|AccountsPassword from 34.234.166.72
2024-12-15 14:13:21|API|AccountsPassword from 34.234.166.72
2024-12-15 14:13:25|API|AccountsPassword from 34.234.166.72
2024-12-15 14:13:27|API|AccountsPassword from 34.234.166.72
2024-12-15 14:13:36|API|AccountsPassword from 34.234.166.72
2024-12-15 14:13:36|API|AccountsSessionKey from 34.234.166.72 (Ip:34.234.166.72 - username:oldbay71)
2024-12-15 14:13:36|Connect|oldbay71 disconnects session 0000014C, PC 480C0B87
2024-12-15 14:13:37|API|ConnectionsList from 34.234.166.72
2024-12-15 14:13:42|API|AccountsPassword from 34.234.166.72
2024-12-15 14:13:43|API|AccountsPassword from 34.234.166.72
2024-12-15 14:14:03|Account|Jhogle +100 balance 2879 (Crash Recovery)
2024-12-15 14:14:03|Account|Jhogle crash recovery from Sun Dec 15 3pm Day Drinkers (TReg) 2024-12-15 13:54:46
2024-12-15 14:14:03|Account|arevee +100 balance 2930 (Crash Recovery)
2024-12-15 14:14:03|Account|arevee crash recovery from Sun Dec 15 3pm Day Drinkers (TReg) 2024-12-15 13:54:46
2024-12-15 14:14:03|Account|kidjerry +100 balance 19201 (Crash Recovery)
2024-12-15 14:14:03|Account|kidjerry crash recovery from Sun Dec 15 3pm Day Drinkers (TReg) 2024-12-15 13:54:46
2024-12-15 14:14:03|Account|DAtwater +100 balance 23102 (Crash Recovery)
2024-12-15 14:14:03|Account|DAtwater crash recovery from Sun Dec 15 3pm Day Drinkers (TReg) 2024-12-15 13:54:46
2024-12-15 14:14:03|Account|Nancy +100 balance 17344 (Crash Recovery)
2024-12-15 14:14:03|Account|Nancy crash recovery from Sun Dec 15 3pm Day Drinkers (TReg) 2024-12-15 13:54:46
2024-12-15 14:14:03|Account|Drwhiton +100 balance 18894 (Crash Recovery)
2024-12-15 14:14:03|Account|Drwhiton crash recovery from Sun Dec 15 3pm Day Drinkers (TReg) 2024-12-15 13:54:46
2024-12-15 14:14:03|Account|conron59 +100 balance 18192 (Crash Recovery)
2024-12-15 14:14:03|Account|conron59 crash recovery from Sun Dec 15 3pm Day Drinkers (TReg) 2024-12-15 13:54:46
2024-12-15 14:14:03|Account|rookie6982 +100 balance 20893 (Crash Recovery)
2024-12-15 14:14:03|Account|rookie6982 crash recovery from Sun Dec 15 3pm Day Drinkers (TReg) 2024-12-15 13:54:46
2024-12-15 14:14:03|House|Tourney -800 balance -50989197 (Crash recovery from Sun Dec 15 3pm Day Drinkers)
2024-12-15 14:14:03|Account|Jetsbabexio +883 balance 23366 (Crash Recovery)
2024-12-15 14:14:03|Account|Jetsbabexio crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|Account|Tracy +883 balance 22573 (Crash Recovery)
2024-12-15 14:14:03|Account|Tracy crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|Account|JettsBack +883 balance 18776 (Crash Recovery)
2024-12-15 14:14:03|Account|JettsBack crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|Account|Feelinfroggy +883 balance 28160 (Crash Recovery)
2024-12-15 14:14:03|Account|Feelinfroggy crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|Account|rgsay +883 balance 42927 (Crash Recovery)
2024-12-15 14:14:03|Account|rgsay crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|Account|Elly1 +883 balance 19933 (Crash Recovery)
2024-12-15 14:14:03|Account|Elly1 crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|Account|CaroleW +883 balance 25903 (Crash Recovery)
2024-12-15 14:14:03|Account|CaroleW crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|Account|dave6858 +883 balance 23545 (Crash Recovery)
2024-12-15 14:14:03|Account|dave6858 crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|Account|FSP +883 balance 28314 (Crash Recovery)
2024-12-15 14:14:03|Account|FSP crash recovery from Sun Dec 15 12pm Noonerz (TRun) 2024-12-15 14:02:19
2024-12-15 14:14:03|House|Tourney -7947 balance -50997144 (Crash recovery from Sun Dec 15 12pm Noonerz)
2024-12-15 14:14:03|Account|Anthony +322 balance 34707 (Crash Recovery)
2024-12-15 14:14:03|Account|Anthony crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Lynniedapooh +322 balance 19399 (Crash Recovery)
2024-12-15 14:14:03|Account|Lynniedapooh crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Troubadour59 +322 balance 20933 (Crash Recovery)
2024-12-15 14:14:03|Account|Troubadour59 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|PokerDonkey +322 balance 41378 (Crash Recovery)
2024-12-15 14:14:03|Account|PokerDonkey crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|BAMA86 +322 balance 30405 (Crash Recovery)
2024-12-15 14:14:03|Account|BAMA86 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|TwinkleToes +322 balance 20729 (Crash Recovery)
2024-12-15 14:14:03|Account|TwinkleToes crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Seabass +322 balance 22791 (Crash Recovery)
2024-12-15 14:14:03|Account|Seabass crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|MrEd +322 balance 20297 (Crash Recovery)
2024-12-15 14:14:03|Account|MrEd crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|ACEgrand +322 balance 24472 (Crash Recovery)
2024-12-15 14:14:03|Account|ACEgrand crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|DAtwater +322 balance 23424 (Crash Recovery)
2024-12-15 14:14:03|Account|DAtwater crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|super007 +322 balance 23245 (Crash Recovery)
2024-12-15 14:14:03|Account|super007 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|dleebroyles +322 balance 24820 (Crash Recovery)
2024-12-15 14:14:03|Account|dleebroyles crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|nWo +322 balance 22332 (Crash Recovery)
2024-12-15 14:14:03|Account|nWo crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|FrankieB23 +322 balance 23486 (Crash Recovery)
2024-12-15 14:14:03|Account|FrankieB23 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Gluehog +322 balance 26040 (Crash Recovery)
2024-12-15 14:14:03|Account|Gluehog crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|BJefferson +322 balance 19012 (Crash Recovery)
2024-12-15 14:14:03|Account|BJefferson crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|tcb1969cf +322 balance 25862 (Crash Recovery)
2024-12-15 14:14:03|Account|tcb1969cf crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Iluvchips +322 balance 19512 (Crash Recovery)
2024-12-15 14:14:03|Account|Iluvchips crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|jmbvegas2 +322 balance 27477 (Crash Recovery)
2024-12-15 14:14:03|Account|jmbvegas2 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|margi67 +322 balance 20072 (Crash Recovery)
2024-12-15 14:14:03|Account|margi67 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Jesusfreak31 +322 balance 20872 (Crash Recovery)
2024-12-15 14:14:03|Account|Jesusfreak31 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Littlelune +322 balance 23935 (Crash Recovery)
2024-12-15 14:14:03|Account|Littlelune crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|oldbay71 +322 balance 24921 (Crash Recovery)
2024-12-15 14:14:03|Account|oldbay71 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|demetri +322 balance 15911 (Crash Recovery)
2024-12-15 14:14:03|Account|demetri crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|VickieW +322 balance 14306 (Crash Recovery)
2024-12-15 14:14:03|Account|VickieW crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|mafeon15 +322 balance 30067 (Crash Recovery)
2024-12-15 14:14:03|Account|mafeon15 crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Nancy +322 balance 17666 (Crash Recovery)
2024-12-15 14:14:03|Account|Nancy crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|Sandy +322 balance 23780 (Crash Recovery)
2024-12-15 14:14:03|Account|Sandy crash recovery from Sun Dec 15 1pm Weekend Warrior PL OMAHA (TRun) 2024-12-15 14:01:25
2024-12-15 14:14:03|Account|TheButcher +322 balance 21422 (Crash Recovery)
