Site Freezing and Odd Behavior

Report bugs found in Poker Mavens
Post Reply
Kent Briggs
Site Admin
Posts: 5878
Joined: Wed Mar 19, 2008 8:47 pm

Re: Site Freezing and Odd Behavior

Post by Kent Briggs »

escorpius wrote: Fri Sep 30, 2022 11:54 pm Tonight, we had another such crash. From the ErrorLog, the last full dump and the partial dump at the time of the crash:
How about in the minute just prior to the 19:34:12 timestamp, what was happening in the Event Log then?
escorpius
Posts: 64
Joined: Wed Apr 29, 2020 12:47 am

Re: Site Freezing and Odd Behavior

Post by escorpius »

Every message for the ten minutes before and including the 19:34:12 timestamp from the EventLog:

Code: Select all

2022-09-30 19:24:13|API|AccountsSessionKey from ***.***.232.227
2022-09-30 19:24:13|API|ConnectionsList from ***.***.232.227
2022-09-30 19:24:13|Logout|ndl logged out session 00000089, PC DA75F699
2022-09-30 19:24:14|API|ConnectionsTerminate from ***.***.232.227
2022-09-30 19:24:14|API|AccountsGet from ***.***.211.84
2022-09-30 19:24:19|Connect|Connection 00000091 accepted from IP ***.***.139.87, PC 0401237A
2022-09-30 19:24:20|Login|ndl logged into session 00000091 from IP ***.***.139.87, PC 0401237A
2022-09-30 19:24:26|Logout|dpo logged out session 00000071, PC D94CF177
2022-09-30 19:24:30|API|AccountsGet from ***.***.211.84
2022-09-30 19:24:30|API|AccountsGet from ***.***.211.84
2022-09-30 19:24:41|Connect|cj disconnects session 00000077, PC 48F2A04B
2022-09-30 19:24:45|Connect|ndl disconnects session 00000091, PC 0401237A
2022-09-30 19:24:45|Connect|Connection 00000092 accepted from IP ***.***.139.87, PC 0401237A
2022-09-30 19:25:07|System|Traffic - Seconds: 59, Bytes in: 21538, Bytes out: 1846943, Total: 1868481, Threads: 84, CPU: 0.0%, Memory: 33824 kb
2022-09-30 19:25:51|Connect|IP ***.***.139.87 disconnects session 00000092, PC 0401237A
2022-09-30 19:25:54|Connect|Connection 00000093 accepted from IP ***.***.139.87, PC 0401237A
2022-09-30 19:26:01|Connect|IP ***.***.139.87 disconnects session 00000093, PC 0401237A
2022-09-30 19:26:06|System|Traffic - Seconds: 59, Bytes in: 7442, Bytes out: 454705, Total: 462147, Threads: 83, CPU: 0.0%, Memory: 33808 kb
2022-09-30 19:26:12|Logout|jlm logged out session 00000069, PC E8852584
2022-09-30 19:26:15|API|AccountsGet from ***.***.211.84
2022-09-30 19:27:05|System|Traffic - Seconds: 59, Bytes in: 5353, Bytes out: 474052, Total: 479405, Threads: 82, CPU: 0.0%, Memory: 33788 kb
2022-09-30 19:27:13|Connect|Connection 00000077 expired for cj, PC 48F2A04B
2022-09-30 19:27:13|Connect|Connection 00000091 expired for ndl, PC 0401237A
2022-09-30 19:27:55|Logout|Db logged out session 0000008A, PC DA75F699
2022-09-30 19:27:57|Account|Db edited (*API*)
2022-09-30 19:27:57|API|AccountsEdit from ***.***.232.173
2022-09-30 19:28:01|API|AccountsGet from ***.***.211.84
2022-09-30 19:28:04|System|Traffic - Seconds: 59, Bytes in: 4395, Bytes out: 400211, Total: 404606, Threads: 80, CPU: 0.0%, Memory: 33752 kb
2022-09-30 19:28:06|API|AccountsSessionKey from ***.***.232.227
2022-09-30 19:28:06|API|ConnectionsList from ***.***.232.227
2022-09-30 19:28:08|Connect|Connection 00000094 accepted from IP ***.***.139.87, PC DA75F699
2022-09-30 19:28:10|Login|ndl logged into session 00000094 from IP ***.***.139.87, PC DA75F699
2022-09-30 19:28:13|Connect|Connection 00000092 expired for IP ***.***.139.87, PC0401237A
2022-09-30 19:28:13|Connect|Connection 00000093 expired for IP ***.***.139.87, PC0401237A
2022-09-30 19:28:16|API|AccountsGet from ***.***.211.84
2022-09-30 19:29:03|System|Traffic - Seconds: 59, Bytes in: 6201, Bytes out: 412200, Total: 418401, Threads: 82, CPU: 0.0%, Memory: 33788 kb
2022-09-30 19:29:03|Connect|Ta disconnects session 0000008F, PC 3D487522
2022-09-30 19:29:11|Connect|Ta reconnects session 0000008F
2022-09-30 19:30:02|System|Traffic - Seconds: 59, Bytes in: 3531, Bytes out: 323307, Total: 326838, Threads: 82, CPU: 0.0%, Memory: 33788 kb
2022-09-30 19:30:28|API|AccountsGet from ***.***.222.187
2022-09-30 19:30:28|API|ConnectionsMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesList from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|RingGamesMessage from ***.***.222.187
2022-09-30 19:30:29|API|SystemLobbyMessage from ***.***.222.187
2022-09-30 19:31:00|System|Traffic - Seconds: 59, Bytes in: 5782, Bytes out: 317137, Total: 322919, Threads: 82, CPU: 0.0%, Memory: 33788 kb
2022-09-30 19:31:59|System|Traffic - Seconds: 59, Bytes in: 2974, Bytes out: 320083, Total: 323057, Threads: 82, CPU: 0.0%, Memory: 33788 kb
2022-09-30 19:32:58|System|Traffic - Seconds: 59, Bytes in: 2463, Bytes out: 300561, Total: 303024, Threads: 82, CPU: 0.0%, Memory: 33788 kb
2022-09-30 19:33:57|System|Traffic - Seconds: 59, Bytes in: 2726, Bytes out: 265211, Total: 267937, Threads: 82, CPU: 0.0%, Memory: 33788 kb
2022-09-30 19:34:02|Connect|Connection 00000095 accepted from IP 69.142.89.129,PC 3661E5DD
2022-09-30 19:34:07|Connect|IP 6***.***.89.129 disconnects session 00000095, PC 3661E5DD
2022-09-30 19:34:10|API|AccountsSessionKey from ***.***.232.227
2022-09-30 19:34:12|Connect|Connection 00000096 accepted from IP ***.***.89.129, PC 3661E5DD
Kent Briggs
Site Admin
Posts: 5878
Joined: Wed Mar 19, 2008 8:47 pm

Re: Site Freezing and Odd Behavior

Post by Kent Briggs »

One thing that might help is if you use the Log parameter on your AccountsSessionKey API calls and put the player's name in there. Then I can associate those calls with the connects and disconnects that always seem to be happening when the crash occurs.
escorpius
Posts: 64
Joined: Wed Apr 29, 2020 12:47 am

Re: Site Freezing and Odd Behavior

Post by escorpius »

Done and verified the logging is working. Will be available the next time we provide an excerpt.
escorpius
Posts: 64
Joined: Wed Apr 29, 2020 12:47 am

Re: Site Freezing and Odd Behavior

Post by escorpius »

Crash tonight. AccountsSessionKey didn't make the cut on the last 10 minutes of the EventLog:

Code: Select all

2022-10-03 21:08:14|House|Ring -0.91 balance 536.88 (Rake Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:08:14|House|Rake +0.91 balance 254914.43 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:08:14|System|Traffic - Seconds: 59, Bytes in: 3094, Bytes out: 337979, Total: 341073, Threads: 92, CPU: 0.0%, Memory: 40580 kb
2022-10-03 21:09:13|System|Traffic - Seconds: 59, Bytes in: 2001, Bytes out: 230492, Total: 232493, Threads: 92, CPU: 0.0%, Memory: 40580 kb
2022-10-03 21:10:07|House|Ring -4 balance 532.88 (Rake Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:10:07|House|Rake +4 balance 254918.43 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:10:12|System|Traffic - Seconds: 59, Bytes in: 1544, Bytes out: 241888, Total: 243432, Threads: 92, CPU: 0.2%, Memory: 40580 kb
2022-10-03 21:11:12|System|Traffic - Seconds: 59, Bytes in: 2803, Bytes out: 247160, Total: 249963, Threads: 92, CPU: 0.0%, Memory: 40580 kb
2022-10-03 21:11:23|House|Ring -4 balance 528.88 (Rake Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:11:23|House|Rake +4 balance 254922.43 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:12:11|System|Traffic - Seconds: 59, Bytes in: 1811, Bytes out: 253127, Total: 254938, Threads: 92, CPU: 0.0%, Memory: 40580 kb
2022-10-03 21:13:00|Connect|PM disconnects session 000001BE, PC 26F3C774
2022-10-03 21:13:03|House|Ring -3.73 balance 525.15 (Rake Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:13:03|House|Rake +3.73 balance 254926.16 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:13:10|System|Traffic - Seconds: 59, Bytes in: 1175, Bytes out: 232245, Total: 233420, Threads: 91, CPU: 0.0%, Memory: 40560 kb
2022-10-03 21:14:09|System|Traffic - Seconds: 59, Bytes in: 2285, Bytes out: 206443, Total: 208728, Threads: 91, CPU: 0.0%, Memory: 40560 kb
2022-10-03 21:14:28|House|Ring -1.52 balance 523.63 (Rake Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:14:28|House|Rake +1.52 balance 254927.68 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:15:08|System|Traffic - Seconds: 59, Bytes in: 2093, Bytes out: 255883, Total: 257976, Threads: 91, CPU: 0.0%, Memory: 40560 kb
2022-10-03 21:15:35|House|Ring -0.50 balance 523.13 (Rake Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:15:35|House|Rake +0.50 balance 254928.18 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:16:00|Connect|Connection 000001BE expired for PM, PC 26F3C774
2022-10-03 21:16:00|Account|PM +0 balance 1.75 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:16:00|House|Ring +0 balance 523.13 (PM leaves Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:16:00|Table|PM leaves Black AA Cracked 1/1 Jackpot Table
2022-10-03 21:16:07|System|Traffic - Seconds: 59, Bytes in: 3247, Bytes out: 285549, Total: 288796, Threads: 91, CPU: 0.0%, Memory: 40560 kb
2022-10-03 21:16:10|Account|CCz -50 balance 0 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:16:10|House|Ring +50 balance 573.13 (CCz joins Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:16:10|Table|CCz joins Black AA Cracked 1/1 Jackpot Table
2022-10-03 21:16:22|API|AccountsGet from ***.***.131.32
2022-10-03 21:16:22|API|AccountsGet from ***.***.131.32
2022-10-03 21:16:27|House|Ring -0.20 balance 572.93 (Rake Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:16:27|House|Rake +0.20 balance 254928.38 (Black AA Cracked 1/1 Jackpot Table)
2022-10-03 21:17:21|Connect|DD disconnects session 000001C0, PC A5EBC721
2022-10-03 21:17:30|Connect|DD reconnects session 000001C0
ErrorLog -- Last full export before and partial from crash:

Code: Select all

2022-10-03 21:16:00|[debug] KillInactiveSession Begin
2022-10-03 21:16:00|[debug] Sessions found: 16
2022-10-03 21:16:00|[debug] Begin Session #: 0
2022-10-03 21:16:00|[debug] Session #0 player: “ts”
2022-10-03 21:16:00|[debug] No Purge #0
2022-10-03 21:16:00|[debug] End Session #: 0
2022-10-03 21:16:00|[debug] Begin Session #: 1
2022-10-03 21:16:00|[debug] Session #1 player: “MF”
2022-10-03 21:16:00|[debug] No Purge #1
2022-10-03 21:16:00|[debug] End Session #: 1
2022-10-03 21:16:00|[debug] Begin Session #: 2
2022-10-03 21:16:00|[debug] Session #2 player: “ts”
2022-10-03 21:16:00|[debug] No Purge #2
2022-10-03 21:16:00|[debug] End Session #: 2
2022-10-03 21:16:00|[debug] Begin Session #: 3
2022-10-03 21:16:00|[debug] Session #3 player: “MZ”
2022-10-03 21:16:00|[debug] No Purge #3
2022-10-03 21:16:00|[debug] End Session #: 3
2022-10-03 21:16:00|[debug] Begin Session #: 4
2022-10-03 21:16:00|[debug] Session #4 player: “FQ”
2022-10-03 21:16:00|[debug] No Purge #4
2022-10-03 21:16:00|[debug] End Session #: 4
2022-10-03 21:16:00|[debug] Begin Session #: 5
2022-10-03 21:16:00|[debug] Session #5 player: “H4TB”
2022-10-03 21:16:00|[debug] No Purge #5
2022-10-03 21:16:00|[debug] End Session #: 5
2022-10-03 21:16:00|[debug] Begin Session #: 6
2022-10-03 21:16:00|[debug] Session #6 player: “Pm”
2022-10-03 21:16:00|[debug] Begin Purge #6
2022-10-03 21:16:00|[debug] Unreg Ring #6
2022-10-03 21:16:00|[debug] Unreg Trny #6
2022-10-03 21:16:00|[debug] Logout #6
2022-10-03 21:16:00|[debug] RemoveKey #6
2022-10-03 21:16:00|[debug] End Purge #6
2022-10-03 21:16:00|[debug] End Session #: 6
2022-10-03 21:16:00|[debug] Begin Session #: 7
2022-10-03 21:16:00|[debug] Session #7 player: “BG”
2022-10-03 21:16:00|[debug] No Purge #7
2022-10-03 21:16:00|[debug] End Session #: 7
2022-10-03 21:16:00|[debug] Begin Session #: 8
2022-10-03 21:16:00|[debug] Session #8 player: “DD”
2022-10-03 21:16:00|[debug] No Purge #8
2022-10-03 21:16:00|[debug] End Session #: 8
2022-10-03 21:16:00|[debug] Begin Session #: 9
2022-10-03 21:16:00|[debug] Session #9 player: “Rhc52”
2022-10-03 21:16:00|[debug] No Purge #9
2022-10-03 21:16:00|[debug] End Session #: 9
2022-10-03 21:16:00|[debug] Begin Session #: 10
2022-10-03 21:16:00|[debug] Session #10 player: “SS”
2022-10-03 21:16:00|[debug] No Purge #10
2022-10-03 21:16:00|[debug] End Session #: 10
2022-10-03 21:16:00|[debug] Begin Session #: 11
2022-10-03 21:16:00|[debug] Session #11 player: “Mc”
2022-10-03 21:16:00|[debug] No Purge #11
2022-10-03 21:16:00|[debug] End Session #: 11
2022-10-03 21:16:00|[debug] Begin Session #: 12
2022-10-03 21:16:00|[debug] Session #12 player: “P”
2022-10-03 21:16:00|[debug] No Purge #12
2022-10-03 21:16:00|[debug] End Session #: 12
2022-10-03 21:16:00|[debug] Begin Session #: 13
2022-10-03 21:16:00|[debug] Session #13 player: “f”
2022-10-03 21:16:00|[debug] No Purge #13
2022-10-03 21:16:00|[debug] End Session #: 13
2022-10-03 21:16:00|[debug] Begin Session #: 14
2022-10-03 21:16:00|[debug] Session #14 player: “CCz”
2022-10-03 21:16:00|[debug] No Purge #14
2022-10-03 21:16:00|[debug] End Session #: 14
2022-10-03 21:16:00|[debug] Begin Session #: 15
2022-10-03 21:16:00|[debug] Session #15 player: “Cn”
2022-10-03 21:16:00|[debug] No Purge #15
2022-10-03 21:16:00|[debug] End Session #: 15
2022-10-03 21:16:00|[debug] KillInactiveSessions End
2022-10-03 21:16:59|[debug]
2022-10-03 21:16:59|[debug] KillInactiveSession Begin
2022-10-03 21:16:59|[debug] Sessions found: 15
2022-10-03 21:16:59|[debug] Begin Session #: 0
2022-10-03 21:16:59|[debug] Session #0 player: “ts”
2022-10-03 21:16:59|[debug] No Purge #0
2022-10-03 21:16:59|[debug] End Session #: 0
2022-10-03 21:16:59|[debug] Begin Session #: 1
2022-10-03 21:16:59|[debug] Session #1 player: “MF”
2022-10-03 21:16:59|[debug] No Purge #1
2022-10-03 21:16:59|[debug] End Session #: 1
2022-10-03 21:16:59|[debug] Begin Session #: 2
2022-10-03 21:16:59|[debug] Session #2 player: “ts”
2022-10-03 21:16:59|[debug] No Purge #2
2022-10-03 21:16:59|[debug] End Session #: 2
2022-10-03 21:16:59|[debug] Begin Session #: 3
2022-10-03 21:16:59|[debug] Session #3 player: “MZ”
2022-10-03 21:16:59|[debug] No Purge #3
2022-10-03 21:16:59|[debug] End Session #: 3
2022-10-03 21:16:59|[debug] Begin Session #: 4
2022-10-03 21:16:59|[debug] Session #4 player: “FQ”
2022-10-03 21:16:59|[debug] No Purge #4
2022-10-03 21:16:59|[debug] End Session #: 4
2022-10-03 21:16:59|[debug] Begin Session #: 5
2022-10-03 21:16:59|[debug] Session #5 player: “H4TB”
2022-10-03 21:16:59|[debug] No Purge #5
2022-10-03 21:16:59|[debug] End Session #: 5
2022-10-03 21:16:59|[debug] Begin Session #: 6
2022-10-03 21:16:59|[debug] Session #6 player: "BG”
2022-10-03 21:16:59|[debug] No Purge #6
2022-10-03 21:16:59|[debug] End Session #: 6
2022-10-03 21:16:59|[debug] Begin Session #: 7
2022-10-03 21:16:59|[debug] Session #7 player: “DD”
2022-10-03 21:16:59|[debug] No Purge #7
2022-10-03 21:16:59|[debug] End Session #: 7
2022-10-03 21:16:59|[debug] Begin Session #: 8
2022-10-03 21:16:59|[debug] Session #8 player: "Rhc52”
2022-10-03 21:16:59|[debug] No Purge #8
2022-10-03 21:16:59|[debug] End Session #: 8
2022-10-03 21:16:59|[debug] Begin Session #: 9
2022-10-03 21:16:59|[debug] Session #9 player: “SS”
2022-10-03 21:16:59|[debug] No Purge #9
2022-10-03 21:16:59|[debug] End Session #: 9
2022-10-03 21:16:59|[debug] Begin Session #: 10
2022-10-03 21:16:59|[debug] Session #10 player: “Mc”
2022-10-03 21:16:59|[debug] No Purge #10
2022-10-03 21:16:59|[debug] End Session #: 10
2022-10-03 21:16:59|[debug] Begin Session #: 11
2022-10-03 21:16:59|[debug] Session #11 player: “P”
2022-10-03 21:16:59|[debug] No Purge #11
2022-10-03 21:16:59|[debug] End Session #: 11
2022-10-03 21:16:59|[debug] Begin Session #: 12
2022-10-03 21:16:59|[debug] Session #12 player: “f”
2022-10-03 21:16:59|[debug] No Purge #12
2022-10-03 21:16:59|[debug] End Session #: 12
2022-10-03 21:16:59|[debug] Begin Session #: 13
2022-10-03 21:16:59|[debug] Session #13 player: “CCz”
2022-10-03 21:16:59|[debug] No Purge #13
2022-10-03 21:16:59|[debug] End Session #: 13
2022-10-03 21:16:59|[debug] Begin Session #: 14
Kent Briggs
Site Admin
Posts: 5878
Joined: Wed Mar 19, 2008 8:47 pm

Re: Site Freezing and Odd Behavior

Post by Kent Briggs »

I'm not seeing any pattern here. There's no reason the code should just stop at that point without generating an exception. Unless something is preventing output to the error log file.
Kent Briggs
Site Admin
Posts: 5878
Joined: Wed Mar 19, 2008 8:47 pm

Re: Site Freezing and Odd Behavior

Post by Kent Briggs »

Beta 4 link sent to your email.
escorpius
Posts: 64
Joined: Wed Apr 29, 2020 12:47 am

Re: Site Freezing and Odd Behavior

Post by escorpius »

Another crash, this time on Beta 4. Error Log for last full cycle + the crash cycle:

Code: Select all

2022-10-07 22:29:21|[debug] KillInactiveSession Begin
2022-10-07 22:29:21|[debug] Sessions found: 9
2022-10-07 22:29:21|[debug] Begin Session #: 0 - 00000119
2022-10-07 22:29:21|[debug] GetKeyObject Start 00000119
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 00000119
2022-10-07 22:29:21|[debug] Process Session #: 0
2022-10-07 22:29:21|[debug] Session #0 player: "Mc"
2022-10-07 22:29:21|[debug] No Purge #0
2022-10-07 22:29:21|[debug] End Session #: 0 - 00000119
2022-10-07 22:29:21|[debug] Begin Session #: 1 - 00000121
2022-10-07 22:29:21|[debug] GetKeyObject Start 00000121
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 00000121
2022-10-07 22:29:21|[debug] Process Session #: 1
2022-10-07 22:29:21|[debug] Session #1 player: "BG"
2022-10-07 22:29:21|[debug] No Purge #1
2022-10-07 22:29:21|[debug] End Session #: 1 - 00000121
2022-10-07 22:29:21|[debug] Begin Session #: 2 - 00000133
2022-10-07 22:29:21|[debug] GetKeyObject Start 00000133
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 00000133
2022-10-07 22:29:21|[debug] Process Session #: 2
2022-10-07 22:29:21|[debug] Session #2 player: "MF"
2022-10-07 22:29:21|[debug] No Purge #2
2022-10-07 22:29:21|[debug] End Session #: 2 - 00000133
2022-10-07 22:29:21|[debug] Begin Session #: 3 - 0000013A
2022-10-07 22:29:21|[debug] GetKeyObject Start 0000013A
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 0000013A
2022-10-07 22:29:21|[debug] Process Session #: 3
2022-10-07 22:29:21|[debug] Session #3 player: "d"
2022-10-07 22:29:21|[debug] No Purge #3
2022-10-07 22:29:21|[debug] End Session #: 3 - 0000013A
2022-10-07 22:29:21|[debug] Begin Session #: 4 - 00000144
2022-10-07 22:29:21|[debug] GetKeyObject Start 00000144
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 00000144
2022-10-07 22:29:21|[debug] Process Session #: 4
2022-10-07 22:29:21|[debug] Session #4 player: "BD"
2022-10-07 22:29:21|[debug] No Purge #4
2022-10-07 22:29:21|[debug] End Session #: 4 - 00000144
2022-10-07 22:29:21|[debug] Begin Session #: 5 - 00000145
2022-10-07 22:29:21|[debug] GetKeyObject Start 00000145
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 00000145
2022-10-07 22:29:21|[debug] Process Session #: 5
2022-10-07 22:29:21|[debug] Session #5 player: "DR"
2022-10-07 22:29:21|[debug] No Purge #5
2022-10-07 22:29:21|[debug] End Session #: 5 - 00000145
2022-10-07 22:29:21|[debug] Begin Session #: 6 - 00000146
2022-10-07 22:29:21|[debug] GetKeyObject Start 00000146
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 00000146
2022-10-07 22:29:21|[debug] Process Session #: 6
2022-10-07 22:29:21|[debug] Session #6 player: "f"
2022-10-07 22:29:21|[debug] No Purge #6
2022-10-07 22:29:21|[debug] End Session #: 6 - 00000146
2022-10-07 22:29:21|[debug] Begin Session #: 7 - 00000151
2022-10-07 22:29:21|[debug] GetKeyObject Start 00000151
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 00000151
2022-10-07 22:29:21|[debug] Process Session #: 7
2022-10-07 22:29:21|[debug] Session #7 player: "ts"
2022-10-07 22:29:21|[debug] No Purge #7
2022-10-07 22:29:21|[debug] End Session #: 7 - 00000151
2022-10-07 22:29:21|[debug] Begin Session #: 8 - 00000152
2022-10-07 22:29:21|[debug] GetKeyObject Start 00000152
2022-10-07 22:29:21|[debug] GKO Mark 1
2022-10-07 22:29:21|[debug] GKO Mark 2
2022-10-07 22:29:21|[debug] GKO Mark 4
2022-10-07 22:29:21|[debug] GKO Mark 5
2022-10-07 22:29:21|[debug] GKO Mark 7
2022-10-07 22:29:21|[debug] GetKeyObject End 00000152
2022-10-07 22:29:21|[debug] Process Session #: 8
2022-10-07 22:29:21|[debug] Session #8 player: "SM"
2022-10-07 22:29:21|[debug] No Purge #8
2022-10-07 22:29:21|[debug] End Session #: 8 - 00000152
2022-10-07 22:29:21|[debug] KillInactiveSessions End
2022-10-07 22:30:21|[debug] 
2022-10-07 22:30:21|[debug] KillInactiveSession Begin
2022-10-07 22:30:21|[debug] Sessions found: 9
2022-10-07 22:30:21|[debug] Begin Session #: 0 - 00000119
2022-10-07 22:30:21|[debug] GetKeyObject Start 00000119
2022-10-07 22:30:21|[debug] GKO Mark 1
2022-10-07 22:30:21|[debug] GKO Mark 2
2022-10-07 22:30:21|[debug] GKO Mark 4
2022-10-07 22:30:21|[debug] GKO Mark 5
2022-10-07 22:30:21|[debug] GKO Mark 7
2022-10-07 22:30:21|[debug] GetKeyObject End 00000119
2022-10-07 22:30:21|[debug] Process Session #: 0
2022-10-07 22:30:21|[debug] Session #0 player: "Mc"
2022-10-07 22:30:21|[debug] No Purge #0
2022-10-07 22:30:21|[debug] End Session #: 0 - 00000119
2022-10-07 22:30:21|[debug] Begin Session #: 1 - 00000121
2022-10-07 22:30:21|[debug] GetKeyObject Start 00000121
2022-10-07 22:30:21|[debug] GKO Mark 1
2022-10-07 22:30:21|[debug] GKO Mark 2
2022-10-07 22:30:21|[debug] GKO Mark 4
2022-10-07 22:30:21|[debug] GKO Mark 5
2022-10-07 22:30:21|[debug] GKO Mark 7
2022-10-07 22:30:21|[debug] GetKeyObject End 00000121
2022-10-07 22:30:21|[debug] Process Session #: 1
2022-10-07 22:30:21|[debug] Session #1 player: "BG"
2022-10-07 22:30:21|[debug] No Purge #1
2022-10-07 22:30:21|[debug] End Session #: 1 - 00000121
2022-10-07 22:30:21|[debug] Begin Session #: 2 - 00000133
2022-10-07 22:30:21|[debug] GetKeyObject Start 00000133
2022-10-07 22:30:21|[debug] GKO Mark 1
2022-10-07 22:30:21|[debug] GKO Mark 2
2022-10-07 22:30:21|[debug] GKO Mark 4
2022-10-07 22:30:21|[debug] GKO Mark 5
2022-10-07 22:30:21|[debug] GKO Mark 7
2022-10-07 22:30:21|[debug] GetKeyObject End 00000133
2022-10-07 22:30:21|[debug] Process Session #: 2
2022-10-07 22:30:21|[debug] Session #2 player: "MF"
2022-10-07 22:30:21|[debug] No Purge #2
2022-10-07 22:30:21|[debug] End Session #: 2 - 00000133
2022-10-07 22:30:21|[debug] Begin Session #: 3 - 0000013A
2022-10-07 22:30:21|[debug] GetKeyObject Start 0000013A
2022-10-07 22:30:21|[debug] GKO Mark 1
2022-10-07 22:30:21|[debug] GKO Mark 2
2022-10-07 22:30:21|[debug] GKO Mark 4
2022-10-07 22:30:21|[debug] GKO Mark 5
2022-10-07 22:30:21|[debug] GKO Mark 7
2022-10-07 22:30:21|[debug] GetKeyObject End 0000013A
2022-10-07 22:30:21|[debug] Process Session #: 3
2022-10-07 22:30:21|[debug] Session #3 player: "d"
2022-10-07 22:30:21|[debug] No Purge #3
2022-10-07 22:30:21|[debug] End Session #: 3 - 0000013A
2022-10-07 22:30:21|[debug] Begin Session #: 4 - 00000144
